Murty's Scanner for MetaStock 1.0

© All Rights Reserved

Mon Jan 13 00:29:57 2003

Current settings: showlongs = 1, showshorts = 0, showconflicts = 1, showall = 0, showcolor = 1


DMI	CPR2 HIST1 HIST2 PPCCI STOCOSC

QLTI	HIST1 HIST2 STOCOSC CONSOLBRK

CMRG	CPR1 OSCOMP CONSOLBRK TRTBRK2

JEQ	CPR2 PPBOL PPCCI STOCOSC

WRLS	EOSC1 EOSC2 FRTS2 PPCCI

VICR	HIST1 HIST2 PPCCI STOCOSC

SIGM	CPR2 EOSC1 EOSC2 PPCCI

IDN	FRTS2 RANGEREJ TRTBRK1 TRTBRK2

ECC	CONSOLBRK FRTS2 TRTBRK1 TRTBRK2

ZTR	TRIBRK PPBOL STOCOSC

XLG	CPR2 CONSOLBRK TRTBRK2

AVEA	ETPI PPCCI RANGEREJ

APHT	COOPER PPCCI STOCOSC

TRPS	CONSOLBRK RANGEREJ TRIBRK

NETME	ETPI PPCCI STOCOSC

EUNI	COOPER PPBOL PPCCI

VIXL	CPR2 PPCCI STOCOSC

ARNA	HIST1 HIST2 STOCOSC

FLSH	CPR2 PPCCI STOCOSC

RAY	CPR2 ETPI COOPER

CPE	CPR2 FRTS2 COOPER

CRTO	COOPER CPR2 EOSC1

EWH	CPR2 PPCCI STOCOSC

ARRY	EOSC1 EOSC2 ETPI

REDF	ETPI HIST1 HIST2

HRP	CPR2 PPBOL STOCOSC

PANL	CPR2 EOSC1 EOSC2

CRN	OSCOMP TRTBRK1 TRTBRK2

SEAC	EOSC1 FRTS2 TRIBRK

CCBL	ETPI FRTS2 STOCOSC

OPWV	EOSC1 FRTS2 RANGEREJ

SRV	CPR2 PPCCI STOCOSC

MVC	COOPER EOSC1 EOSC2

MPS	CPR2 PPCCI STOCOSC

MEDX	ETPI PPCCI STOCOSC

AMF	CPR2 PPCCI STOCOSC

IDEV	ETPI PPCCI STOCOSC

ORB	CONSOLBRK FRTS2 TRTBRK1

ILMN	RANGEREJ PPBOL STOCOSC

LFB	CPR2 PPBOL STOCOSC

MSON	ETPI PPBOL PPCCI

RENT	CPR2 PPCCI

ETT	CPR2 PPBOL

USG	COOPER ETPI

CANIE	EOSC1 EOSC2

CKR	EOSC1 RANGEREJ

CSON	CONSOLBRK TRTBRK2

BTO	CPR2 PPCCI

GNVC	CPR2 ETPI

AMRN	ETPI PPCCI

DXYN	EOSC1 FRTS2

PLUM	CPR2 STOCOSC

PRGX	CPR2 FRTS2

ASX	CPR2 PPCCI

BRW	CONSOLBRK FRTS2

NWAC	RANGEREJ PPCCI

CNQR	CONSOLBRK FRTS2

SIPX	STOCOSC CONSOLBRK

MESA	STOCOSC RANGEREJ

ESST	FRTS2 STOCOSC

ZICA	CPR2 RANGEREJ

MNTG	EOSC1 EOSC2

NVDM	PPCCI STOCOSC

PHF	CPR2 PPCCI

ACO	PPBOL STOCOSC

PMSI	COOPER CONSOLBRK

ENDP	CPR2 PPBOL

JAMS	EOSC1 PPCCI

RSTO	CPR2 ETPI

RMIX	CPR2 TRIBRK

PCTI	TRTBRK1 TRTBRK2

ATML	EOSC1 FRTS2

RRA	CPR2 FRTS2

KFY	CPR2 PPBOL

BEV	ETPI PPCCI

RSYS	HIST1 HIST2

QRSI	CPR2 STOCOSC

LIFC	CPR2 STOCOSC

SLXP	CPR2 STOCOSC

MSF	CPR2 PPCCI

FXEN	ETPI PPCCI

CYD	CPR2 PPBOL

NSDA	OSCOMP CONSOLBRK

DVI	CPR2 STOCOSC

FJC	TRTBRK1 TRTBRK2

PKD	ETPI OVERBS

ISRG	PPCCI STOCOSC

AIRM	CPR2 FRTS2

DRTE	COOPER OVERBS

MEH	HIST1 HIST2

BEXP	CPR2 PPBOL

VIRL	PPCCI COOPER

ILXO	ETPI PPCCI

IBN	FRTS2 PPCCI

HDTV	CPR2 FRTS2

TSAIE	CPR2 TRIBRK

GLFD	PPCCI STOCOSC

PC	CPR2 STOCOSC

TKTX	ETPI PPCCI

NOBL	CPR2 PPCCI

NCI	CPR2 PPCCI

NRZ	RANGEREJ OVERBS

RGCI	ETPI PPCCI

TAXI	CONSOLBRK FRTS2

NTCT	EOSC1 FRTS2

GLGC	CPR2 PPBOL

MIKN	FRTS2 STOCOSC

SMNS	CPR2 TRIBRK

WIND	EOSC1 ETPI

ALA	CONSOLBRK RANGEREJ

NSL	CPR2 PPBOL

AMIC	HIST1 HIST2

MAG	CPR2 STOCOSC

FA	CPR2 CONSOLBRK

SGMO	CONSOLBRK ETPI

ANAD	ETPI PPCCI

OLGC	CPR2 PPCCI

RHAT	CONSOLBRK CPR2

SLNK	CPR2 PPBOL

APAC	CPR2 FRTS2

DSTM	COOPER CPR2

MAXF	COOPER PPCCI

CVU	EOSC1 PPCCI

FMKT	ETPI FRTS2

VANS	PPCCI STOCOSC

TRO	COOPER PPCCI

VTSS	CONSOLBRK FRTS2

TFS	FRTS1 FRTS2

MDTL	PPCCI RANGEREJ

SFN	CPR2 TRIBRK

RGEN	CPR2 PPCCI

GW	CPR2 ETPI

VMT	PPCCI STOCOSC

TOPP	CPR2 EOSC2

EQIXD	ETPI TRIBRK

WG	PPCCI STOCOSC

DHF	CPR2 PPBOL

PPE	CPR2 PPCCI

LTXX	CPR2 PPBOL

NSIT	ETPI PPCCI

AGAM	CONSOLBRK CPR2

SCLN	CPR2 ETPI

HIS	TRIBRK PPBOL

LVLT	EOSC1 FRTS2

SDIX	CPR2 PPCCI

CIK	CPR2 STOCOSC

OAKT	ETPI PPCCI

BLU	CPR2 PPCCI

SYXI	CPR2 PPCCI

AUO	CPR2

PSTA	TRIBRK

MTSN	ETPI

TTIL	OVERBS

PSTI	CPR2

HTRN	CPR2

IPXL	CPR2

XICO	CPR1

AMSC	TRIBRK

CALP	ETPI

CDCY	CPR2

RURL	CPR2

AVL	CPR2

HPOL	CPR2

CRWN	ETPI

TLRK	PPBOL

TCNO	COOPER

IDNX	CPR2

NMTC	EOSC1

RETK	FRTS2

STAA	CPR2

CAMD	CPR2

PIM	CPR1

AWE	RANGEREJ

AMTD	CPR2

CBR	CPR2

HRC	CPR2

STAT	ETPI

IO	ETPI

NWK	FRTS2

BE	CPR2

SCMR	RANGEREJ

ISIS	PPCCI

RNBO	CPR2

MAPS	OSCOMP

TMAR	PPCCI

GRIC	ETPI

OMG	CONSOLBRK

PYM	CPR2

ABGX	STOCOSC

SXC	CPR2

CMIN	CPR2

OMN	CPR2

FALC	CPR2

CCK	CPR2

RMTR	CPR2

CMPX	CPR2

APX	CPR2

FIX	CPR2

OMX	CPR2

FNDT	PPCCI

CPWR	CPR2

BFT	ETPI

CRY	COOPER

CLTK	PPBOL

AKSY	ETPI

VCLK	CPR2

PTEC	RANGEREJ

EMF	CPR1

CYTO	FRTS2

ABG	CPR2

PTEK	STOCOSC

ACME	CPR2

BGC	CPR2

RT	CPR2

OSUR	CPR2

USU	CPR2

NXTP	FRTS2

REVU	CPR2

CY	RANGEREJ

CVNS	FRTS2

AICX	PPCCI

PESI	TRIBRK

VIN	CPR2

CDT	PPCCI

AGIX	CPR2

MTON	COOPER

XRX	CPR2

TOM	FRTS2

ZL	RANGEREJ

RNDC	CPR2

ABY	CPR2

ENC	CPR2

NIKU	PPCCI

SRR	CPR2

INCY	PPCCI

LGND	STOCOSC

GZBX	CPR2

PDQ	STOCOSC

TNOX	CPR2

SUPG	EOSC1

SP	PPBOL

NLCI	ETPI

DZTK	CPR2

FMXI	COOPER

UMC	CPR2

DX	CPR2

SZ	CPR2

BLTI	EOSC1

LGVN	CONSOLBRK

DYOLF	ETPI

HUF	CPR2

EXEL	EOSC1

EF	CPR2

ACR	CPR2

ARIA	CPR2

CHRS	CPR2

DCLK	CPR2

RFMI	CPR2

GIM	COOPER

SWRG	FRTS2

GPK	FRTS2

GGUY	CPR2

ATCO	CPR2

DTPI	ETPI

PMM	CPR2

WWE	FRTS2

TSIC	CPR2

LQID	FRTS2

ANLY	FRTS2

CNXS	CONSOLBRK

RGX	STOCOSC

SCAI	FRTS2

SWKS	ETPI

CBUK	CPR2

AZPN	CONSOLBRK

FLML	STOCOSC

MEOH	CPR2

NUHC	CPR2

PTNR	OVERBS

INET	TRIBRK

LENS	CPR2

ASF	EOSC1

LQI	CPR2

PMTC	FRTS2

MNS	COOPER

NTG	COOPER

ROC	CPR2

TSCM	CPR2

PEGA	CPR2

TRLY	FRTS2

FMT	CPR2

SMRA	PPCCI

NTEC	ETPI

DSS	RANGEREJ

DPTR	CPR2

SPIL	CPR2

ENTU	RANGEREJ

IFNY	CPR2

MDRX	EOSC1

FPIC	COOPER

IKN	CPR2

OIB	COOPER

QGENF	FRTS2

TCR	PPCCI

SUR	CONSOLBRK

PTIE	PPCCI

TRU	RANGEREJ

DCGN	RANGEREJ

HLIT	RANGEREJ

LTBG	CPR2

SFY	PPBOL

CNH	CPR2

TSA	FRTS2

BKI	ETPI

CMNT	RANGEREJ

ASHW	CPR2

MXO	RANGEREJ

BONZ	CPR2

NUCO	PPBOL

TSM	CPR2

UCFC	STOCOSC

EPIX	TRIBRK

BUCA	PPCCI

EWT	CPR2

TYL	CPR2

MIEC	CPR2

FLOW	CPR2

AMKR	FRTS2

VSV	CPR2

PGE	CPR2

HL	CPR2

SMDI	RANGEREJ

VPHM	RANGEREJ

RELL	CPR2

COB	CPR2

PSSI	CPR2

ASTSF	RANGEREJ

ERICY	FRTS2

PWAV	CONSOLBRK

ESPR	CPR2

CIG	TRTBRK2

GRR	CPR2

FHRX	COOPER

ZOLT	CPR2

AETH	COOPER

MPH	PPBOL

CRESY	CPR2

ONXX	CPR2

MTMD	CPR2

CENX	PPBOL

VVUS	CPR2

Murty's Scanner for MetaStock 1.0
© All Rights Reserved